05:21+ 09:24+ 15:36+ 29:34+ 34:24+ 37:29+ 46:29+ 57:39+ 58:53+ 65:31+ 76:18+ 78:41+ 82:03+
05:21+ 04:03+ 06:12+ 13:58+ 04:50+ 03:05+ 09:00+ 11:10+ 01:14+ 06:38+ 10:47+ 02:23+ 03:22+
02:04& 01:43& 04:00@ 06:54& 02:32@ 01:48@ 04:57@ 05:59@ 00:27& 03:02& 09:09@ 00:55& 01:28&
88:49+ 100:07+ 107:05+ 108:53+ 118:34+ 120:52+ 124:32+ 126:40+ 129:01+ 134:03+ 135:25+ 137:39+ 139:21+
06:46+ 11:18+ 06:58+ 01:48+ 09:41+ 02:18+ 03:40+ 02:08+ 02:21+ 05:02+ 01:22+ 02:14+ 01:42+
03:03& 05:53@ 04:16@ 01:01@ 08:02@ 00:49& 01:15& 01:11@ 01:06& 01:37& 00:46@ 01:04& 00:58@
145:03+ 148:22+ 166:10+ 169:10+ 170:12+ 170:36+
05:42+ 03:19+ 17:48+ 03:00+ 01:02+ 00:24+
03:27@ 01:37& 14:41@ 01:34@ 00:15& 00:06&
Best split for this class
02:58 02:10 02:04 07:04 02:06 01:17 03:02 05:11 00:37 01:07 01:38 01:25 01:48
02:53 04:58 02:14 00:47 01:26 01:21 00:42 00:57 01:15 01:42 00:36 00:53 00:43
01:00 01:42 02:48 01:26 00:40 00:14
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
01-07-07 16:27:47 eTiming vertion 2.5 Emit as
Lisensen tillhører: VESTJYSK OK