07:13+ 08:56+ 16:21+ 19:22+ 20:59+ 26:21+ 28:02+ 30:48+ 32:34+ 34:39+ 45:47+ 47:15+ 54:37+
07:13+ 01:43+ 07:25+ 03:01+ 01:37+ 05:22+ 01:41+ 02:46+ 01:46- 02:05+ 11:08+ 01:28- 07:22+
04:25@ 00:29& 02:09& 01:21& 00:30& 01:30& 00:16# 00:04+ 00:39- 00:17# 07:20@ 00:15- 05:26@
57:11+ 67:42+ 69:58+ 71:42+ 79:49+ 82:39+ 84:09+ 87:01+ 88:57+ 93:24+ 97:40+ 101:12+ 107:51+
02:34+ 10:31+ 02:16+ 01:44+ 08:07+ 02:50+ 01:30+ 02:52- 01:56+ 04:27+ 04:16+ 03:32+ 06:39+
00:53& 03:36& 00:29& 00:04+ 03:38& 00:57& 00:18# 00:04- 00:31& 01:13& 01:35& 01:39& 02:53&
114:29+ 119:50+ 127:48+ 129:18+ 130:06+
06:38+ 05:21+ 07:58+ 01:30+ 00:48+
03:48@ 04:02@ 05:35@ 00:56@ 00:09#
Best split for this class
02:31 01:00 05:02 01:24 01:05 03:42 01:18 02:27 01:18 01:46 03:08 01:12 01:54
01:32 06:55 01:36 01:38 04:28 01:53 01:12 02:20 01:20 03:00 02:41 01:47 03:46
02:46 01:13 02:23 00:34 00:39
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
27-05-07 17:39:37 eTiming vertion 2.5 Emit as
Lisensen tillhører: VESTJYSK OK