04:13+ 05:46+ 13:45+ 17:56+ 20:32+ 25:22+ 27:05+ 30:09+ 31:48+ 34:18+ 45:21+ 46:45+ 49:14+
04:13+ 01:33+ 07:59+ 04:11+ 02:36+ 04:50+ 01:43+ 03:04+ 01:39+ 02:30+ 11:03+ 01:24+ 02:29+
01:45& 00:19& 03:26& 02:54@ 00:55& 01:20& 00:19# 00:46& 00:24& 00:49& 07:53@ 00:15# 00:42&
52:39+ 62:05+ 63:40+ 65:29+ 72:12+ 75:05+ 76:56+ 80:12+ 81:51+ 85:25+ 99:51+ 102:18+ 107:31+
03:25+ 09:26+ 01:35+ 01:49- 06:43+ 02:53+ 01:51+ 03:16+ 01:39+ 03:34+ 14:26+ 02:27+ 05:13+
01:48@ 02:49& 00:15# 00:04- 02:20& 00:53& 00:40& 00:57& 00:23& 00:55& 12:08@ 00:48& 01:05&
111:28+ 116:50+ 121:21+ 122:26+ 123:22+
03:57+ 05:22+ 04:31+ 01:05+ 00:56+
01:18& 04:15@ 02:12& 00:25& 00:06#
Best split for this class
02:28 00:58 04:32 01:17 00:59 03:30 01:21 02:18 01:15 01:38 03:10 01:03 01:44
01:23 06:37 01:20 01:42 04:23 01:58 01:11 02:12 01:16 02:39 02:14 01:38 03:29
02:32 01:07 02:19 00:35 00:39
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
27-05-07 17:39:37 eTiming vertion 2.5 Emit as
Lisensen tillhører: VESTJYSK OK